Date | Opponent | Terms |
November 9th | Longwood | $100,000 Guarantee |
November 16th | NC Central | MTE, $195,000 total buy-in |
November 18th | Alabama State | MTE, $195,000 total buy-in |
December 9th | at Iowa State | Rivalry Series |
December 21st | Southeastern Louisiana | $95,000 Guarantee |
These contracts lock the Hawkeyes into five non-conference games for the 2021-22 season, presumed participation in the Gavitt Tip-Off Games (cancelled in 2020) and the ACC-B1G Challenge would raise the total to 7 games. The Big Ten plays a 20-game conference scheduling allowing for a team in an exempt event to play a total 11 non-conference games, giving Iowa up to four more games to schedule.
Looking forward Iowa has a handful of games locked into in upcoming seasons, shown below.
Date | Opponent | Terms |
Nov 17-22th, 2022 | TBD | MTE, $90,000 Guarantee |
Nov 25th, 2022 | TBD (Niceville, FL) | Emerald Coast Classic |
Nov 26th, 2022 | TBD (Niceville, FL) | Emerald Coast Classic |
Dec 8th, 2022 | at Iowa State | Rivalry Series |
Dec 7th, 2023 | Iowa State | Rivalry Series |
No comments:
Post a Comment